
| CRT | Type | 19.0 inch | ||
| Viewable Size | 18.0 inch | |||
| Max Resolution | 1792x1344 | |||
| Pitch | 0.25mm Diagonal, 0.21mm Horizontal, 0.14mm Vertical | |||
| Glass Surface | Anti-reflection, anti-static | |||
| Input Signal | Video | RGB analog (75 ohms, 0.7Vp-p) | ||
| Frequency | Fh: 30-86KHz; Fv: 50-160Hz | |||
| Sync | H/V Separated (TTL) | |||
| Video | Bandwidth | 210MHz Pixel Clock | ||
| Compatibility | PC | from VGA up to 1792 x 1344@62Hz | ||
| Mac | Power Mac® up to 1152 x 864 (Reguires Mac Adapter) | |||
| Connector | Analog | 15-pin mini D-Sub (high density) | ||
| Power | 3-pin plug (IEC320) | |||
| Power | Voltage | AC100-240VAC auto switch 50/60 ±3 Hz | ||
| Consumption | 100w (typ), 110W (max) | |||
| Controls | Basic | Power On/Off, 1, Down, Up, 2, UltraBrite HotKey | ||
| OSD | Contrast, Brightness, H. Size/Position, V. Size/Position, Zoom, Pincushion, Pinbalance, Trapezoid, Parallelogram, Tilt, Moire Reduction, Degauss, ViewMatch(9300, 6500, 5000, User), OSD position, Language, ViewMeter, Memory Recall | |||
| Operating Conditions |
Temperature Humidity |
0°C - 40°C (32°F - 104°F) 5% ~ 90% (non-condensing) |
||
| Misconvergence | Center | 0.25mm | ||
| Corner | 0.35mm | |||
| Display Area | Factory Setting | 352.0mm (H) x 264.0mm (V) | ||
| Full Scan | 360.0mm (H) x 270.0mm (V) (dependent upon timing used) | |||
| Dimensions | Physical | 445mm (W) x 424mm (H) x 465mm (D) | ||
| Weight | Net | 18.0 kgs | ||
| Regulations | UL/cUL1950, FCC-B, DHHS, ICES-003, CCC, CB, MPRII, TUV/GS, TUV/Ergo, BSMI, PSB, CE, NOM, GOST-R, SASO | |||

Located in the Philippines!
advertisements